Latest Trades
| Asset | Type | Date |
|---|---|---|
| Exchange | June 8, 2016 | |
| Purchase | Feb. 20, 2015 | |
| Sale | Feb. 8, 2015 | |
| Purchase | Feb. 5, 2015 | |
| Sale | Feb. 5, 2015 |
Most Traded Assets
| Asset | Count |
|---|---|
| 10 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Exchange | June 8, 2016 | |
| Purchase | Feb. 20, 2015 | |
| Sale | Feb. 8, 2015 | |
| Purchase | Feb. 5, 2015 | |
| Sale | Feb. 5, 2015 |
| Asset | Count |
|---|---|
| 10 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |